League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Raiders
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RealDeal
San Francisco 49ers Schedule
2042 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 34 | Los Angeles Raiders | 24 | C.Duncan 11-21-86 | J.Lane 1-73 | G.Gilmore 2-64 | 58,900 | Log Box |
Week 3 | 27 | at Miami Dolphins | 19 | J.Rayford 9-14-95 | L.Burroughs 22-111 | E.McKenna 4-68 | 86,300 | Log Box |
Week 4 | 13 | San Diego Chargers | 15 | C.Grubbs 13-22-122 | L.Burroughs 15-95 | J.Lane 7-74 | 58,500 | Log Box |
Week 5 | 6 | at New England Patriots | 13 | C.Grubbs 15-29-186 | L.Burroughs 7-33 | G.Gilmore 11-109 | 59,200 | Log Box |
2042 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 33 | St. Louis Rams | 27 | J.Rayford 32-44-415 | J.Rayford 9-76 | J.Lane 16-210 | 59,600 | Log Box |
Week 2 | 23 | Los Angeles Raiders | 33 | J.Rayford 26-35-301 | J.Rayford 9-58 | J.Lane 8-125 | 59,400 | Log Box |
Week 3 | 3 | at New Orleans Saints | 30 | J.Rayford 23-35-180 | G.Gilmore 1-13 | J.Terrell 3-41 | 72,700 | Log Box |
Week 4 | 40 | at Chicago Bears | 21 | J.Rayford 22-33-321 | C.Dejesus 18-108 | J.Lane 12-149 | 63,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 13 | at Seattle Seahawks | 19 | J.Rayford 27-48-340 | L.Burroughs 13-37 | G.Gilmore 6-117 | 59,500 | Log Box |
Week 7 | 17 | Detroit Lions | 14 | J.Rayford 26-34-341 | J.Rayford 7-49 | J.Lane 11-149 | 58,900 | Log Box |
Week 8 | 16 | at Green Bay Packers | 20 | J.Rayford 25-33-300 | J.Rayford 3-19 | J.Terrell 5-106 | 57,500 | Log Box |
Week 9 | 27 | Minnesota Vikings | 32 | J.Rayford 27-39-312 | M.Wilkerson 9-61 | J.Lane 7-98 | 59,100 | Log Box |
Week 10 | 21 | at St. Louis Rams | 49 | J.Rayford 25-40-210 | J.Rayford 7-52 | G.Gilmore 8-72 | 99,900 | Log Box |
Week 11 | 10 | Arizona Cardinals | 26 | J.Rayford 25-41-235 | J.Rayford 11-98 | G.Gilmore 4-63 | 59,400 | Log Box |
Week 12 | 3 | at Denver Broncos | 7 | J.Rayford 20-26-157 | J.Rayford 7-61 | G.Gilmore 6-48 | 52,500 | Log Box |
Week 13 | 19 | Washington Redskins | 13 | J.Rayford 19-31-205 | J.Rayford 10-44 | J.Lane 4-66 | 58,900 | Log Box |
Week 14 | 23 | San Diego Chargers | 20 | J.Rayford 19-31-260 | M.Wilkerson 13-79 | J.Lane 4-66 | 59,800 | Log Box |
Week 15 | 31 | Seattle Seahawks | 6 | J.Rayford 24-28-298 | J.Rayford 9-72 | J.Lane 8-116 | 59,600 | Log Box |
Week 16 | 24 | at Kansas City Chiefs | 13 | J.Rayford 26-30-351 | J.Rayford 6-41 | J.Lane 6-134 | 99,000 | Log Box |
Week 17 | 23 | at Arizona Cardinals | 13 | J.Rayford 18-27-201 | J.Rayford 9-63 | J.Terrell 5-112 | 53,800 | Log Box |
2042 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2041 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 23 | at Los Angeles Raiders | 44 | C.Duncan 13-32-205 | L.Burroughs 6-60 | J.Lane 5-58 | 59,700 | Log Box |
Week 3 | 17 | New England Patriots | 10 | C.Duncan 24-30-222 | T.Olmstead 19-73 | T.Olmstead 9-76 | 58,000 | Log Box |
Week 4 | 6 | Denver Broncos | 24 | C.Duncan 22-36-201 | T.Olmstead 18-80 | T.Olmstead 5-51 | 57,400 | Log Box |
Week 5 | 23 | at Miami Dolphins | 10 | C.Duncan 19-23-164 | T.Olmstead 24-106 | J.Lane 8-95 | 80,400 | Log Box |
2041 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | Arizona Cardinals | 6 | J.Rayford 16-20-158 | T.Olmstead 14-117 | G.Gilmore 5-65 | 59,100 | Log Box |
Week 2 | 27 | Tennessee Titans | 24 | J.Rayford 24-44-311 | H.Smoczyk 8-40 | S.Wynn 7-110 | 59,600 | Log Box |
Week 3 | 20 | at Carolina Panthers | 24 | J.Rayford 29-44-335 | T.Olmstead 16-86 | V.Jessup 7-88 | 70,200 | Log Box |
Week 4 | 25 | at St. Louis Rams | 29 | J.Rayford 32-48-326 | J.Rayford 13-93 | A.Hanks 5-86 | 99,500 | Log Box |
Week 5 | 52 | Washington Redskins | 21 | J.Rayford 27-36-378 | J.Rayford 10-46 | J.Lane 3-126 | 59,100 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 23 | at Dallas Cowboys | 37 | J.Rayford 30-45-336 | J.Rayford 14-98 | V.Jessup 6-109 | 69,700 | Log Box |
Week 8 | 27 | Seattle Seahawks | 28 | J.Rayford 30-46-316 | J.Rayford 10-71 | G.Gilmore 6-61 | 59,900 | Log Box |
Week 9 | 26 | New York Giants | 20 | J.Rayford 29-45-306 | J.Rayford 8-55 | G.Gilmore 5-61 | 59,100 | Log Box |
Week 10 | 37 | at Philadelphia Eagles | 34 | J.Rayford 31-40-452 | J.Rayford 7-49 | N.Emerson 5-108 | 75,400 | Log Box |
Week 11 | 24 | at Arizona Cardinals | 19 | J.Rayford 21-32-234 | J.Rayford 10-59 | S.Wynn 6-76 | 56,800 | Log Box |
Week 12 | 33 | at Houston Texans | 25 | J.Rayford 29-36-319 | J.Rayford 9-66 | S.Wynn 8-115 | 68,300 | Log Box |
Week 13 | 20 | Green Bay Packers | 10 | J.Rayford 26-39-213 | L.Burroughs 8-40 | S.Wynn 10-83 | 60,900 | Log Box |
Week 14 | 33 | Indianapolis Colts | 22 | J.Rayford 22-31-317 | J.Rayford 7-45 | J.Lane 6-117 | 61,200 | Log Box |
Week 15 | 28 | St. Louis Rams | 23 | J.Rayford 20-27-284 | J.Rayford 10-74 | J.Lane 5-112 | 61,200 | Log Box |
Week 16 | 22 | at Jacksonville Jaguars | 14 | J.Rayford 26-38-307 | T.Olmstead 9-37 | J.Lane 6-124 | 68,900 | Log Box |
Week 17 | 13 | at Seattle Seahawks | 17 | J.Rayford 37-50-363 | J.Rayford 9-74 | T.Winters 8-73 | 46,900 | Log Box |
2041 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 20 | at Dallas Cowboys | 26 | J.Rayford 22-31-260 | J.Rayford 5-33 | H.Smoczyk 3-52 | 75,000 | Log Box |
2040 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at Jacksonville Jaguars | 45 | J.Rayford 24-36-215 | T.Olmstead 7-31 | T.Winters 6-69 | 64,100 | Log Box |
Week 3 | 30 | Cincinnati Bengals | 17 | J.Rayford 19-26-295 | T.Olmstead 9-52 | J.Lane 2-81 | 53,200 | Log Box |
Week 4 | 40 | at Indianapolis Colts | 16 | J.Rayford 24-36-371 | J.Rayford 12-64 | J.Lane 5-100 | 87,800 | Log Box |
Week 5 | 16 | Pittsburgh Steelers | 21 | C.Duncan 14-35-169 | T.Olmstead 6-26 | J.Lane 6-91 | 53,200 | Log Box |
2040 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 45 | Seattle Seahawks | 16 | J.Rayford 18-28-223 | J.Rayford 10-63 | T.Joyner 5-51 | 55,400 | Log Box |
Week 2 | 20 | at Miami Dolphins | 17 | J.Rayford 16-35-240 | J.Rayford 11-61 | J.Lane 3-74 | 88,700 | Log Box |
Week 3 | 29 | Chicago Bears | 45 | J.Rayford 27-42-290 | J.Rayford 8-38 | J.Lane 9-81 | 56,000 | Log Box |
Week 4 | 41 | at Carolina Panthers | 10 | J.Rayford 27-37-414 | L.Burroughs 7-43 | T.Olmstead 4-125 | 22,100 | Log Box |
Week 5 | 41 | at Tampa Bay Buccaneers | 35 | J.Rayford 28-39-413 | T.Olmstead 5-51 | J.Lane 7-172 | 61,100 | Log Box |
Week 6 | 17 | New Orleans Saints | 23 | J.Rayford 19-32-170 | J.Rayford 9-75 | J.Lane 4-56 | 55,700 | Log Box |
Week 7 | 19 | at St. Louis Rams | 38 | J.Rayford 19-39-269 | J.Rayford 13-83 | J.Lane 7-103 | 58,700 | Log Box |
Week 8 | 38 | Atlanta Falcons | 31 | J.Rayford 29-38-361 | J.Rayford 11-55 | J.Lane 8-146 | 55,700 | Log Box |
Week 9 | 17 | at Seattle Seahawks | 20 | J.Rayford 25-36-290 | J.Rayford 10-70 | J.Lane 7-86 | 27,500 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 27 | Arizona Cardinals | 17 | J.Rayford 23-30-253 | J.Rayford 11-57 | J.Lane 8-117 | 55,700 | Log Box |
Week 12 | 31 | New England Patriots | 6 | J.Rayford 25-40-309 | J.Rayford 8-30 | T.Winters 6-90 | 56,400 | Log Box |
Week 13 | 24 | at Dallas Cowboys | 21 | J.Rayford 28-42-258 | J.Rayford 13-67 | J.Lane 10-120 | 73,500 | Log Box |
Week 14 | 48 | New Jersey Jets | 21 | J.Rayford 21-30-293 | L.Burroughs 5-66 | J.Lane 12-142 | 56,200 | Log Box |
Week 15 | 33 | at Arizona Cardinals | 9 | J.Rayford 24-34-262 | L.Burroughs 9-72 | V.Jessup 6-72 | 65,800 | Log Box |
Week 16 | 31 | at Buffalo Bills | 6 | J.Rayford 21-29-205 | J.Rayford 15-131 | L.Burroughs 5-50 | 75,300 | Log Box |
Week 17 | 16 | St. Louis Rams | 24 | J.Rayford 20-33-190 | T.Olmstead 6-72 | G.Gilmore 4-69 | 56,400 | Log Box |
2040 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 28 | at Tampa Bay Buccaneers | 31 | J.Rayford 30-45-344 | J.Rayford 16-110 | T.Winters 7-87 | 65,700 | Log Box |
2039 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | Tennessee Titans | 24 | C.Duncan 17-44-179 | L.Burroughs 17-32 | T.Winters 3-46 | 53,000 | Log Box |
Week 3 | 37 | at Cincinnati Bengals | 10 | C.Duncan 17-25-174 | L.Burroughs 19-69 | A.Spamer 5-53 | 51,600 | Log Box |
Week 4 | 15 | at Jacksonville Jaguars | 18 | C.Duncan 12-18-148 | L.Burroughs 23-32 | J.Lane 4-67 | 65,100 | Log Box |
Week 5 | 33 | Cleveland Browns | 9 | C.Duncan 17-26-227 | G.Delgado 12-27 | J.Lane 6-78 | 50,900 | Log Box |
2039 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | at St. Louis Rams | 24 | J.Rayford 24-36-247 | J.Rayford 9-79 | J.Lane 5-83 | 38,900 | Log Box |
Week 2 | 17 | Cleveland Browns | 10 | J.Rayford 20-25-184 | L.Burroughs 18-64 | A.Spamer 4-68 | 54,300 | Log Box |
Week 3 | 32 | Carolina Panthers | 25 | J.Rayford 19-28-235 | T.Olmstead 8-60 | J.Lane 5-64 | 55,700 | Log Box |
Week 4 | 30 | Chicago Bears | 13 | J.Rayford 21-28-172 | T.Olmstead 12-112 | G.Gilmore 2-55 | 56,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 36 | at Seattle Seahawks | 24 | J.Rayford 27-38-228 | J.Rayford 11-66 | J.Peters 4-61 | 29,500 | Log Box |
Week 7 | 29 | at Detroit Lions | 10 | J.Rayford 23-36-198 | L.Burroughs 18-82 | A.Spamer 8-71 | 65,000 | Log Box |
Week 8 | 34 | at Green Bay Packers | 29 | J.Rayford 16-24-204 | T.Olmstead 14-109 | J.Peters 2-49 | 39,000 | Log Box |
Week 9 | 19 | Minnesota Vikings | 13 | J.Rayford 21-36-172 | J.Rayford 14-116 | A.Spamer 6-45 | 56,200 | Log Box |
Week 10 | 33 | St. Louis Rams | 38 | J.Rayford 23-40-269 | T.Olmstead 5-59 | J.Lane 7-90 | 56,200 | Log Box |
Week 11 | 35 | at Arizona Cardinals | 17 | C.Duncan 21-26-244 | T.Olmstead 6-55 | G.Gilmore 3-76 | 61,700 | Log Box |
Week 12 | 24 | at Baltimore Ravens | 10 | J.Rayford 20-33-264 | J.Rayford 16-71 | J.Lane 7-116 | 70,000 | Log Box |
Week 13 | 37 | at Dallas Cowboys | 19 | J.Rayford 14-23-159 | T.Olmstead 8-50 | A.Spamer 5-71 | 69,100 | Log Box |
Week 14 | 34 | Cincinnati Bengals | 21 | J.Rayford 25-36-365 | J.Rayford 12-38 | J.Lane 8-119 | 56,200 | Log Box |
Week 15 | 38 | Seattle Seahawks | 9 | J.Rayford 24-28-330 | J.Rayford 10-69 | J.Lane 5-150 | 56,200 | Log Box |
Week 16 | 24 | at Pittsburgh Steelers | 20 | J.Rayford 18-31-209 | T.Olmstead 5-32 | A.Spamer 4-73 | 61,500 | Log Box |
Week 17 | 40 | Arizona Cardinals | 16 | J.Rayford 31-40-315 | J.Rayford 11-92 | A.Spamer 7-98 | 56,200 | Log Box |
2039 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 24 | Chicago Bears | 0 | J.Rayford 17-28-155 | J.Rayford 16-89 | A.Hanks 4-51 | 56,700 | Log Box |
Conf. | 17 | Atlanta Falcons | 41 | J.Rayford 21-35-233 | J.Rayford 13-90 | J.Peters 5-86 | 56,700 | Log Box |
2038 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 14 | Denver Broncos | 19 | J.Cohan 8-23-100 | D.Clinton 11-62 | A.Hanks 4-102 | 53,200 | Log Box |
Week 3 | 13 | at Buffalo Bills | 16 | J.Cohan 16-34-156 | L.Burroughs 9-39 | A.Spamer 7-76 | 66,400 | Log Box |
Week 4 | 6 | Kansas City Chiefs | 10 | J.Cohan 14-19-98 | D.Clinton 12-37 | A.Spamer 5-52 | 49,800 | Log Box |
Week 5 | 22 | at New England Patriots | 23 | J.Cohan 17-33-120 | D.Clinton 4-46 | E.Lacy 3-47 | 56,100 | Log Box |
2038 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 31 | at Arizona Cardinals | 6 | J.Rayford 19-24-200 | J.Rayford 7-59 | J.Lane 7-89 | 61,300 | Log Box |
Week 2 | 24 | Los Angeles Raiders | 23 | J.Rayford 21-26-252 | T.Olmstead 18-48 | D.Reynolds 5-65 | 54,600 | Log Box |
Week 3 | 20 | New Orleans Saints | 22 | J.Rayford 26-38-328 | T.Olmstead 15-63 | J.Lane 6-120 | 55,500 | Log Box |
Week 4 | 14 | at St. Louis Rams | 21 | J.Rayford 22-33-230 | T.Olmstead 13-48 | D.Reynolds 4-55 | 50,500 | Log Box |
Week 5 | 24 | Washington Redskins | 17 | J.Rayford 23-35-205 | J.Rayford 8-59 | E.Lacy 7-57 | 54,800 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 19 | at Dallas Cowboys | 21 | J.Rayford 20-30-227 | J.Rayford 5-68 | E.Lacy 3-52 | 65,200 | Log Box |
Week 8 | 33 | at Seattle Seahawks | 10 | J.Rayford 18-27-247 | L.Burroughs 6-55 | J.Lane 5-98 | 46,700 | Log Box |
Week 9 | 36 | New York Giants | 14 | J.Rayford 23-31-230 | L.Burroughs 10-98 | J.Lane 3-49 | 55,800 | Log Box |
Week 10 | 20 | at Philadelphia Eagles | 13 | J.Rayford 25-37-364 | J.Rayford 7-55 | J.Lane 5-118 | 78,100 | Log Box |
Week 11 | 17 | Arizona Cardinals | 20 | J.Rayford 13-26-111 | D.Clinton 7-138 | J.Lane 2-27 | 55,800 | Log Box |
Week 12 | 27 | at Denver Broncos | 7 | J.Rayford 22-34-266 | J.Rayford 11-67 | R.Gerhardt 2-89 | 54,700 | Log Box |
Week 13 | 7 | at Chicago Bears | 23 | J.Rayford 12-27-163 | L.Burroughs 8-6 | D.Reynolds 5-47 | 63,000 | Log Box |
Week 14 | 19 | San Diego Chargers | 17 | J.Rayford 21-35-162 | T.Olmstead 13-61 | J.Peters 4-45 | 55,400 | Log Box |
Week 15 | 23 | St. Louis Rams | 26 | J.Rayford 23-44-207 | J.Rayford 12-92 | J.Lane 6-53 | 56,200 | Log Box |
Week 16 | 9 | at Kansas City Chiefs | 3 | J.Rayford 19-32-189 | T.Olmstead 12-56 | A.Spamer 5-73 | 79,800 | Log Box |
Week 17 | 24 | Seattle Seahawks | 20 | J.Rayford 24-32-206 | L.Burroughs 12-46 | J.Peters 8-71 | 55,800 | Log Box |
2038 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 20 | at St. Louis Rams | 37 | J.Rayford 23-37-211 | J.Rayford 6-42 | J.Lane 9-86 | 58,700 | Log Box |
2037 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 24 | at Denver Broncos | 0 | J.Rayford 15-18-163 | B.Brady 20-20 | J.Peters 5-66 | 14,000 | Log Box |
Week 3 | 24 | New England Patriots | 21 | J.Cohan 10-18-73 | D.Clinton 26-154 | J.Peters 4-35 | 54,300 | Log Box |
Week 4 | 3 | Los Angeles Raiders | 37 | J.Rayford 14-20-90 | D.Clinton 13-61 | A.Spamer 3-36 | 54,300 | Log Box |
Week 5 | 16 | at Miami Dolphins | 10 | J.Cohan 10-18-109 | D.Clinton 19-75 | J.Lane 7-74 | 45,100 | Log Box |
2037 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 30 | Seattle Seahawks | 27 | J.Rayford 23-31-161 | J.Rayford 15-126 | D.Reynolds 6-55 | 55,100 | Log Box |
Week 2 | 14 | Tennessee Titans | 27 | J.Rayford 17-25-162 | J.Rayford 7-57 | J.Peters 7-47 | 55,900 | Log Box |
Week 3 | 16 | Washington Redskins | 27 | J.Rayford 19-30-245 | J.Rayford 8-61 | J.Peters 5-118 | 55,500 | Log Box |
Week 4 | 24 | at Carolina Panthers | 17 | J.Rayford 18-27-267 | J.Rayford 6-46 | J.Lane 4-53 | 33,400 | Log Box |
Week 5 | 26 | at Tampa Bay Buccaneers | 20 | J.Rayford 17-26-236 | D.Clinton 17-57 | J.Lane 5-80 | 64,600 | Log Box |
Week 6 | 12 | New Orleans Saints | 28 | J.Rayford 24-39-275 | D.Clinton 15-76 | D.Reynolds 8-105 | 56,200 | Log Box |
Week 7 | 21 | St. Louis Rams | 24 | J.Rayford 17-28-190 | J.Rayford 10-77 | J.Lane 3-63 | 56,200 | Log Box |
Week 8 | 20 | Atlanta Falcons | 23 | J.Rayford 22-34-224 | J.Rayford 7-51 | A.Spamer 5-63 | 56,400 | Log Box |
Week 9 | 12 | at Seattle Seahawks | 37 | J.Rayford 16-26-131 | J.Rayford 3-27 | D.Reynolds 7-64 | 31,600 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 28 | at Arizona Cardinals | 25 | J.Cohan 18-40-225 | D.Clinton 19-85 | J.Lane 7-103 | 66,100 | Log Box |
Week 12 | 3 | at Houston Texans | 29 | J.Cohan 15-28-149 | D.Clinton 15-55 | J.Peters 5-63 | 66,900 | Log Box |
Week 13 | 10 | at Chicago Bears | 27 | J.Cohan 16-22-166 | D.Clinton 14-53 | J.Peters 7-72 | 63,000 | Log Box |
Week 14 | 19 | Indianapolis Colts | 16 | J.Cohan 20-32-212 | D.Clinton 15-47 | J.Peters 5-84 | 56,200 | Log Box |
Week 15 | 34 | Arizona Cardinals | 10 | J.Cohan 15-18-182 | D.Clinton 19-67 | J.Lane 4-71 | 54,300 | Log Box |
Week 16 | 3 | at Jacksonville Jaguars | 23 | J.Rayford 15-27-113 | J.Rayford 4-24 | J.Peters 5-49 | 68,200 | Log Box |
Week 17 | 24 | at St. Louis Rams | 13 | J.Rayford 12-16-161 | D.Clinton 6-86 | A.Spamer 3-50 | 57,400 | Log Box |
2037 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2036 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | at Tennessee Titans | 10 | J.Cohan 9-18-94 | M.Lang 12-24 | H.Ellard 1-28 | 67,700 | Log Box |
Week 3 | 13 | Cleveland Browns | 8 | J.Cohan 12-20-111 | H.Ellard 14-52 | D.Reynolds 4-61 | 55,200 | Log Box |
Week 4 | 12 | at Houston Texans | 20 | J.Cohan 16-30-178 | J.Rayford 4-25 | J.Peters 5-85 | 27,400 | Log Box |
Week 5 | 25 | Cincinnati Bengals | 24 | J.Rayford 14-18-162 | H.Ellard 6-40 | J.Peters 3-70 | 55,200 | Log Box |
2036 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 12 | St. Louis Rams | 24 | J.Rayford 31-50-325 | J.Rayford 7-51 | J.Peters 7-107 | 61,000 | Log Box |
Week 2 | 6 | at Miami Dolphins | 31 | J.Rayford 18-30-138 | J.Rayford 6-57 | J.Peters 5-48 | 98,200 | Log Box |
Week 3 | 16 | at Carolina Panthers | 9 | J.Rayford 20-30-256 | B.Brady 11-69 | J.Peters 5-82 | 22,000 | Log Box |
Week 4 | 13 | at Chicago Bears | 33 | J.Rayford 27-48-246 | J.Rayford 7-48 | J.Peters 6-73 | 55,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 23 | at Seattle Seahawks | 31 | J.Rayford 26-36-333 | J.Rayford 6-40 | J.Peters 6-127 | 57,900 | Log Box |
Week 7 | 27 | Detroit Lions | 24 | J.Rayford 14-21-163 | J.Rayford 9-76 | A.Spamer 7-89 | 59,800 | Log Box |
Week 8 | 20 | at Green Bay Packers | 0 | H.Eckard 22-40-195 | B.Brady 22-104 | J.Lane 8-79 | 83,400 | Log Box |
Week 9 | 34 | Minnesota Vikings | 43 | H.Eckard 31-45-394 | D.Clinton 8-63 | J.Lane 12-271 | 64,500 | Log Box |
Week 10 | 20 | at St. Louis Rams | 13 | H.Eckard 22-32-269 | D.Clinton 14-38 | J.Lane 5-79 | 27,500 | Log Box |
Week 11 | 20 | Arizona Cardinals | 23 | H.Eckard 21-37-269 | B.Brady 10-55 | J.Lane 7-129 | 61,700 | Log Box |
Week 12 | 16 | New England Patriots | 23 | H.Eckard 20-42-309 | D.Clinton 8-66 | A.Spamer 4-74 | 64,100 | Log Box |
Week 13 | 34 | Washington Redskins | 31 | H.Eckard 19-36-223 | D.Clinton 9-34 | D.Reynolds 3-69 | 64,500 | Log Box |
Week 14 | 34 | at New Jersey Jets | 10 | H.Eckard 15-19-268 | D.Clinton 15-70 | J.Peters 7-155 | 34,800 | Log Box |
Week 15 | 17 | Seattle Seahawks | 23 | H.Eckard 24-45-227 | D.Clinton 7-30 | J.Lane 5-81 | 61,700 | Log Box |
Week 16 | 20 | Buffalo Bills | 37 | J.Cohan 12-25-159 | H.Ellard 3-22 | M.Walker 5-97 | 64,500 | Log Box |
Week 17 | 33 | at Arizona Cardinals | 26 | H.Eckard 26-36-272 | D.Clinton 14-78 | J.Lane 6-86 | 33,300 | Log Box |
2036 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2035 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 6 | at Indianapolis Colts | 17 | J.Mitchell 15-24-94 | D.Clinton 6-30 | M.Walker 4-30 | 90,000 | Log Box |
Week 3 | 10 | Cincinnati Bengals | 16 | J.Mitchell 25-45-199 | M.Lang 4-23 | M.Walker 6-58 | 60,200 | Log Box |
Week 4 | 27 | Houston Texans | 19 | J.Rayford 10-15-134 | M.Lang 16-39 | M.Walker 5-36 | 58,300 | Log Box |
Week 5 | 20 | at Cleveland Browns | 16 | J.Mitchell 15-25-130 | M.Lang 19-82 | R.Hatcher 5-38 | 72,100 | Log Box |
2035 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | Arizona Cardinals | 15 | J.Rayford 21-26-194 | J.Rayford 10-51 | J.Peters 5-71 | 61,400 | Log Box |
Week 2 | 27 | at Cleveland Browns | 7 | J.Rayford 18-23-198 | M.Lang 16-29 | J.Peters 5-74 | 72,300 | Log Box |
Week 3 | 37 | Green Bay Packers | 19 | J.Rayford 21-31-237 | J.Rayford 4-34 | J.Peters 7-100 | 64,100 | Log Box |
Week 4 | 24 | at St. Louis Rams | 27 | J.Rayford 23-36-322 | J.Rayford 9-64 | R.Hatcher 2-92 | 28,800 | Log Box |
Week 5 | 38 | Washington Redskins | 7 | J.Rayford 21-29-274 | J.Rayford 6-49 | M.Walker 6-87 | 64,500 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 26 | at Dallas Cowboys | 20 | J.Rayford 32-40-252 | J.Rayford 10-52 | L.Breedlove 10-79 | 48,300 | Log Box |
Week 8 | 24 | Seattle Seahawks | 22 | J.Rayford 18-28-234 | M.Lang 11-62 | J.Peters 6-122 | 64,300 | Log Box |
Week 9 | 27 | New York Giants | 29 | J.Rayford 20-32-233 | J.Rayford 10-81 | J.Peters 3-73 | 64,500 | Log Box |
Week 10 | 0 | at Philadelphia Eagles | 26 | J.Rayford 16-26-89 | M.Lang 3-41 | J.Peters 6-48 | 81,700 | Log Box |
Week 11 | 48 | at Arizona Cardinals | 10 | J.Rayford 24-28-357 | B.Brady 27-82 | L.Breedlove 7-167 | 34,500 | Log Box |
Week 12 | 26 | Baltimore Ravens | 24 | J.Rayford 23-31-231 | J.Rayford 9-58 | L.Breedlove 5-58 | 64,500 | Log Box |
Week 13 | 21 | at Atlanta Falcons | 30 | J.Rayford 25-32-286 | J.Rayford 9-83 | J.Peters 5-114 | 99,900 | Log Box |
Week 14 | 27 | Cincinnati Bengals | 23 | J.Rayford 21-29-263 | J.Rayford 5-33 | L.Breedlove 3-54 | 64,500 | Log Box |
Week 15 | 21 | St. Louis Rams | 24 | J.Rayford 19-28-202 | J.Rayford 7-69 | J.Peters 7-117 | 64,500 | Log Box |
Week 16 | 45 | at Pittsburgh Steelers | 13 | J.Rayford 20-24-294 | J.Rayford 7-45 | J.Peters 7-139 | 50,800 | Log Box |
Week 17 | 33 | at Seattle Seahawks | 7 | J.Rayford 13-25-103 | B.Brady 13-95 | M.Walker 5-36 | 56,400 | Log Box |
