Exhibition Season, Week 1 |
Jacksonville Jaguars 27 M.Grant 12-24-114, K.Oland 9-65, D.Sunderland 3-44 | at | Atlanta Falcons 23 K.Freeman 14-19-163, J.Moulds 15-33, K.Hynes 4-51 | Log Box |
Miami Dolphins 10 S.Spain 14-24-124, J.Newhart 6-31, E.Madison 6-77 | at | St. Louis Rams 28 J.Panahi 10-14-119, D.Andersen 16-52, F.Burke 4-47 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 30 H.Jenkins 14-20-107, M.Lang 20-61, C.Runnels 5-46 | at | Los Angeles Raiders 20 C.Covington 21-40-204, P.Parker 10-37, D.Bullock 8-87 | Log Box |
Atlanta Falcons 30 E.Fairfield 11-16-113, J.Moulds 25-106, K.Hynes 7-78 | at | Pittsburgh Steelers 7 P.Stokes 9-16-117, Z.Halvorson 9-69, M.Schneider 4-89 | Log Box |
Carolina Panthers 17 R.Catron 18-32-226, M.Harmatz 5-20, T.Cortez 6-107 | at | Cleveland Browns 14 M.Gaylor 13-20-101, L.Sypniewski 28-101, J.Tyler 2-47 | Log Box |
Chicago Bears 17 I.Lazer 17-31-128, D.Thomason 12-76, Z.Sullivan 3-44 | at | New England Patriots 10 R.Maslowski 10-14-98, J.Burton 14-40, K.Nied 6-48 | Log Box |
Dallas Cowboys 21 C.McElroy 17-35-168, D.Conway 17-45, C.Farkas 3-55 | at | Indianapolis Colts 20 M.Glenn 12-24-136, M.Brandon 11-65, R.Vreede 3-45 | Log Box |
Detroit Lions 3 Unknown 8-26-52, Unknown 16-64, J.McWilliams 7-47 | at | Buffalo Bills 26 D.Kalk 10-14-134, L.Bates 13-110, C.Blincoe 3-41 | Log Box |
Green Bay Packers 19 A.Quinn 12-17-169, J.Manion 11-58, J.Blackburn 6-100 | at | New Jersey Jets 28 L.Segas 18-29-275, R.Zukowsky 17-69, T.Farrell 4-89 | Log Box |
Minnesota Vikings 9 K.Webster 26-43-231, D.Peterson 16-55, K.Kates 5-73 | at | Miami Dolphins 23 D.Lincoln 5-9-95, C.Lesky 9-37, G.Shackelford 1-53 | Log Box |
New Orleans Saints 10 K.Diaz 27-41-188, I.Nebot 8-22, M.Valle 6-49 | at | Baltimore Ravens 37 D.Schulze 12-17-115, E.Pritchett 26-126, B.Bachofen 4-42 | Log Box |
New York Giants 24 J.England 19-33-230, H.Bradford 15-37, D.Gredzinski 4-108 | at | Jacksonville Jaguars 10 M.Grant 21-40-167, A.Kley 8-70, R.Coleman 5-64 | Log Box |
Philadelphia Eagles 10 V.Endres 13-34-107, F.Lyons 10-16, D.Spencer 3-88 | at | Tennessee Titans 37 J.Ogden 15-22-135, C.Orellana 12-43, C.Erickson 6-101 | Log Box |
San Francisco 49ers 14 J.Mitchell 7-16-76, L.McMillon 17-62, S.Booker 3-41 | at | Denver Broncos 28 N.Middleton 18-20-160, R.Clinton 20-86, B.Lyons 11-149 | Log Box |
Seattle Seahawks 12 L.Sink 19-31-160, H.Smoczyk 5-91, S.Jeffries 4-58 | at | Kansas City Chiefs 20 S.Wasczewski 8-11-60, M.Manthey 9-87, J.Kotter 2-27 | Log Box |
St. Louis Rams 10 J.Panahi 13-25-82, J.Panahi 1-10, T.Zatechka 2-35 | at | San Diego Chargers 28 C.Floyd 24-42-239, A.Rives 20-49, A.Rives 7-83 | Log Box |
Tampa Bay Buccaneers 22 S.Seals 13-24-105, K.Duran 20-81, A.Turnbull 5-52 | at | Cincinnati Bengals 10 C.Fpord 17-29-153, C.Fpord 3-27, G.Lucas 10-111 | Log Box |
Washington Redskins 7 M.Burgess 19-33-144, R.Hormel 4-17, F.Wallace 5-82 | at | Houston Texans 31 R.Lane 17-20-258, E.Perkins 23-49, R.Bird 7-122 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 33 D.Holliday 12-20-155, A.Barlow 15-28, B.Bachofen 3-66 | at | Dallas Cowboys 20 C.McElroy 22-41-238, S.Hoover 12-72, C.Farkas 5-75 | Log Box |
Buffalo Bills 17 J.Conway 19-27-193, B.Towns 13-43, M.Blankenhorn 6-96 | at | Seattle Seahawks 35 M.Burnett 6-11-46, A.McKenzie 18-120, S.Jeffries 3-17 | Log Box |
Cincinnati Bengals 20 B.Pottinger 12-16-178, R.Thieman 13-45, M.Stepnoski 4-88 | at | Washington Redskins 27 M.Burgess 14-24-151, R.Hormel 9-50, R.Becker 6-69 | Log Box |
Cleveland Browns 24 M.Gaylor 16-26-291, L.Sypniewski 22-60, D.Cook 5-91 | at | Philadelphia Eagles 17 I.Godfrey 20-29-200, T.Dixon 10-57, R.Erickson 5-90 | Log Box |
Denver Broncos 24 N.Middleton 13-18-137, F.Shook 11-42, F.Shook 2-57 | at | Green Bay Packers 26 R.Ragon 11-29-105, J.Manion 22-113, C.Stephenson 2-38 | Log Box |
Houston Texans 17 J.Jacoby 22-40-315, B.Miller 6-35, D.Tate 5-139 | at | Tampa Bay Buccaneers 23 M.Sandoval 13-17-178, C.Beaton 8-39, N.Emerson 7-72 | Log Box |
Indianapolis Colts 31 M.Glenn 12-18-134, D.Ioja 9-49, W.Morris 5-75 | at | New Orleans Saints 17 K.Diaz 29-48-309, B.Sanders 6-16, D.Obama 9-66 | Log Box |
Kansas City Chiefs 37 K.Dumas 14-20-165, F.O'Donnell 7-93, E.Flynn 4-67 | at | Detroit Lions 10 Unknown 10-19-89, Unknown 10-22, B.Barbee 6-64 | Log Box |
Los Angeles Raiders 19 F.Everett 17-28-133, P.Parker 21-106, G.Collier 4-55 | at | Chicago Bears 20 I.Lazer 23-35-214, R.Drake 12-61, C.Heath 3-58 | Log Box |
New England Patriots 6 P.Andrews 12-33-145, J.Burton 10-31, D.Garrison 5-46 | at | Arizona Cardinals 13 H.Jenkins 10-13-114, D.Ford 6-46, D.Ford 5-46 | Log Box |
New Jersey Jets 13 J.Lake 10-21-89, R.Zukowsky 19-58, W.Corns 5-58 | at | San Francisco 49ers 17 J.Cohan 21-32-330, L.McMillon 15-60, M.Walker 9-180 | Log Box |
Pittsburgh Steelers 10 P.Stokes 11-22-136, A.Kennedy 14-54, G.Peele 6-79 | at | New York Giants 27 J.England 12-14-170, H.Bradford 18-57, S.Carlson 4-74 | Log Box |
San Diego Chargers 17 C.Floyd 18-29-228, A.Rives 8-30, A.Rives 1-67 | at | Minnesota Vikings 25 K.Webster 27-42-239, D.Sweeney 17-71, M.Starks 3-44 | Log Box |
Tennessee Titans 16 J.Ogden 7-12-96, K.Dupree 15-54, K.Vanderhaak 6-78 | at | Carolina Panthers 24 R.Catron 18-23-202, R.Henderson 10-21, M.Smith 3-83 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 0 H.Jenkins 10-16-65, M.Lang 19-58, B.Tauke 3-34 | at | Denver Broncos 27 N.Middleton 10-15-143, R.Clinton 25-84, W.Bush 3-54 | Log Box |
Atlanta Falcons 7 E.Fairfield 12-34-95, J.Moulds 9-13, A.Northcott 5-48 | at | Cleveland Browns 27 A.Collado 11-12-86, L.Sypniewski 20-58, D.Cook 5-53 | Log Box |
Carolina Panthers 7 R.Catron 16-23-172, D.Robertson 2-15, D.Barber 1-80 | at | Pittsburgh Steelers 13 P.Stokes 8-13-74, A.Kennedy 17-70, M.Schneider 3-37 | Log Box |
Chicago Bears 47 I.Lazer 29-35-352, R.Drake 19-63, L.Place 3-87 | at | New Jersey Jets 13 J.Lake 14-20-156, T.Stargell 4-22, D.Bradford 5-80 | Log Box |
Dallas Cowboys 34 C.McElroy 18-24-180, S.Hoover 10-89, J.Thorp 3-57 | at | Houston Texans 7 J.Jacoby 16-35-109, E.Perkins 10-47, L.Fulton 6-54 | Log Box |
Detroit Lions 7 Unknown 19-29-162, Unknown 5-19, B.Barbee 9-108 | at | Miami Dolphins 23 D.Lincoln 8-13-39, N.Hatcher 10-51, M.Walsh 2-22 | Log Box |
Green Bay Packers 15 T.Sanford 21-44-215, C.Anthony 7-14, R.Urlacher 5-53 | at | New England Patriots 23 R.Maslowski 17-26-207, J.Burton 15-38, D.Washburn 7-125 | Log Box |
Minnesota Vikings 10 B.Laxdal 29-47-242, D.Sweeney 8-31, K.Kates 6-104 | at | Buffalo Bills 34 D.Kalk 11-24-117, L.Bates 3-39, R.McDougall 3-45 | Log Box |
New Orleans Saints 15 K.Diaz 31-44-275, K.Diaz 3-17, V.Lowe 9-139 | at | Cincinnati Bengals 13 C.Fpord 12-20-136, R.Thieman 12-27, A.Bruce 6-59 | Log Box |
New York Giants 10 J.England 15-30-169, D.O'Hara 3-70, D.Johnstone 5-82 | at | Tennessee Titans 37 J.Ogden 13-20-167, K.Dupree 21-56, K.Vanderhaak 5-63 | Log Box |
Philadelphia Eagles 17 D.Brister 11-15-157, T.Dixon 8-28, F.Wilson 6-58 | at | Jacksonville Jaguars 29 J.Wilcox 14-17-129, K.Oland 12-45, K.Oland 9-60 | Log Box |
San Francisco 49ers 27 J.Cohan 25-38-214, L.McMillon 16-25, M.Walker 8-101 | at | Los Angeles Raiders 33 C.Covington 16-30-169, L.Finley 6-50, C.Thomas 4-137 | Log Box |
Seattle Seahawks 23 M.Burnett 8-18-100, A.McKenzie 22-88, C.Porter 3-43 | at | San Diego Chargers 7 R.Chow 14-30-139, A.Rives 6-29, K.Rhodes 4-64 | Log Box |
St. Louis Rams 14 T.Dayes 18-36-130, D.Andersen 12-89, D.Reynolds 2-38 | at | Kansas City Chiefs 30 K.Dumas 12-16-120, K.Dumas 5-50, G.Maru 3-62 | Log Box |
Tampa Bay Buccaneers 31 M.Sandoval 17-27-158, B.Haroldson 13-49, S.Dresselhaus 6-120 | at | Baltimore Ravens 24 A.Murch 13-20-137, W.Samples 1-80, W.Peters 6-79 | Log Box |
Washington Redskins 23 M.Burgess 16-26-222, R.Hormel 6-24, F.Wallace 11-141 | at | Indianapolis Colts 26 M.Glenn 10-23-141, M.Brandon 15-61, W.Morris 6-91 | Log Box |
Exhibition Season, Week 5 |
Baltimore Ravens 7 L.Heyerdahl 4-6-60, A.Barlow 23-54, E.Lacy 3-42 | at | Washington Redskins 16 M.Burgess 9-21-114, B.Yanez 15-38, R.Hormel 4-70 | Log Box |
Buffalo Bills 26 D.Kalk 16-28-105, B.Towns 14-50, F.O'Neill 4-72 | at | St. Louis Rams 16 T.Dayes 14-24-124, D.Andersen 7-14, D.Reynolds 7-112 | Log Box |
Cincinnati Bengals 13 C.Fpord 16-19-138, J.Preston 10-34, M.Stepnoski 6-89 | at | Dallas Cowboys 31 C.McElroy 18-28-255, D.Conway 19-36, C.Rasmussen 4-67 | Log Box |
Cleveland Browns 16 A.Collado 8-12-100, L.Sypniewski 16-104, G.Brown 4-72 | at | New York Giants 17 J.England 19-27-204, D.O'Hara 19-70, B.Whitley 6-101 | Log Box |
Denver Broncos 9 N.Middleton 32-47-270, R.Clinton 9-40, B.Lyons 8-113 | at | Chicago Bears 20 I.Lazer 17-25-230, D.Thomason 11-35, L.Place 3-115 | Log Box |
Houston Texans 10 R.Lane 11-15-148, E.Perkins 21-41, H.Diaz 5-62 | at | New Orleans Saints 13 K.Diaz 26-41-244, I.Nebot 9-33, V.Lowe 4-52 | Log Box |
Indianapolis Colts 8 M.Glenn 19-28-190, M.Brandon 8-46, W.Morris 9-104 | at | Tampa Bay Buccaneers 31 D.Tumbleson 11-14-126, B.Haroldson 16-51, N.Emerson 3-68 | Log Box |
Jacksonville Jaguars 24 V.Rowe 13-23-301, A.Kley 4-34, D.Sunderland 4-132 | at | Carolina Panthers 21 R.Catron 23-33-165, A.Mullins 12-53, T.Cortez 4-76 | Log Box |
Kansas City Chiefs 23 S.Wasczewski 12-15-111, E.Bailey 29-129, A.McDaniel 4-54 | at | Minnesota Vikings 20 B.Laxdal 20-28-252, D.Sweeney 14-72, K.Kates 4-127 | Log Box |
Los Angeles Raiders 14 C.Covington 17-28-146, L.Finley 15-43, L.Finley 8-57 | at | Green Bay Packers 20 A.Quinn 14-20-183, J.Manion 8-41, C.Abate 3-59 | Log Box |
Miami Dolphins 16 D.Lincoln 8-17-107, N.Hatcher 10-59, E.Madison 6-106 | at | Seattle Seahawks 20 R.Cooley 10-14-150, A.McKenzie 17-64, C.Porter 4-53 | Log Box |
New England Patriots 7 P.Andrews 7-18-115, F.Shannon 11-50, T.Kinnahan 4-73 | at | San Francisco 49ers 10 J.Cohan 10-23-124, J.Cohan 8-41, J.Peters 3-57 | Log Box |
New Jersey Jets 19 J.Lake 11-17-165, R.Zukowsky 28-91, T.Farrell 6-61 | at | Arizona Cardinals 16 H.Jenkins 9-13-131, D.Ford 9-34, B.Tauke 1-47 | Log Box |
Pittsburgh Steelers 27 P.Stokes 12-14-168, Z.Halvorson 11-62, B.George 4-57 | at | Philadelphia Eagles 0 I.Godfrey 12-19-57, D.Brister 3-16, F.Wilson 3-33 | Log Box |
San Diego Chargers 17 R.Chow 15-28-207, A.Rives 10-39, K.Rhodes 6-132 | at | Detroit Lions 20 J.Gordon 16-29-157, C.Cheramie 19-60, B.Barbee 4-57 | Log Box |
Tennessee Titans 20 Unknown 20-34-177, K.Dupree 18-57, D.Wisbey 5-92 | at | Atlanta Falcons 23 E.Fairfield 21-36-207, J.Moulds 12-56, C.Berry 4-54 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 10 H.Jenkins 14-28-132, D.Ford 11-32, D.Bryant 3-64 | at | St. Louis Rams 37 M.Collier 19-31-225, R.Lane 19-133, B.McElroy 4-78 | Log Box |
Baltimore Ravens 30 L.Heyerdahl 22-29-234, S.Harding 23-119, A.Dillon 4-77 | at | Cleveland Browns 31 A.Collado 25-31-307, A.Collado 6-49, W.Williams 3-74 | Log Box |
Buffalo Bills 3 J.Conway 23-43-252, L.Bates 12-35, L.Bates 7-71 | at | New Jersey Jets 16 J.Lake 8-17-75, T.Stargell 22-119, K.McWilliams 1-31 | Log Box |
Chicago Bears 31 I.Lazer 16-25-226, R.Drake 17-133, A.Pitman 6-99 | at | Minnesota Vikings 26 K.Webster 21-25-182, R.Smith 15-130, E.Carr 7-66 | Log Box |
Cincinnati Bengals 16 B.Pottinger 24-33-181, H.Ellard 11-34, R.Caleca 5-56 | at | Pittsburgh Steelers 10 J.Hogenkamp 20-40-148, J.Hogenkamp 6-58, B.George 6-55 | Log Box |
Dallas Cowboys 16 C.McElroy 20-33-242, S.Hoover 22-33, S.Graham 6-116 | at | Washington Redskins 13 C.Wright 21-42-183, B.Yanez 12-41, N.Forsey 6-56 | Log Box |
Denver Broncos 38 J.Buchanan 32-48-358, F.Shook 18-79, J.Lima 4-79 | at | San Diego Chargers 42 C.Floyd 23-29-318, A.Rives 11-39, K.Rhodes 7-164 | Log Box |
Green Bay Packers 28 A.Quinn 13-16-114, J.Manion 16-152, C.Abate 3-51 | at | Detroit Lions 13 B.Van Pelt 32-56-252, J.Norris 13-56, J.Norris 15-110 | Log Box |
Indianapolis Colts 17 H.Jordan 23-33-259, M.Brandon 25-58, W.Morris 8-98 | at | Houston Texans 3 R.Lane 21-45-281, B.Miller 11-30, D.Tate 6-98 | Log Box |
Kansas City Chiefs 34 S.Wasczewski 23-31-225, F.O'Donnell 26-79, J.Kotter 7-58 | at | Los Angeles Raiders 16 F.Everett 24-37-255, A.Flowers 8-22, A.Lofton 5-85 | Log Box |
Miami Dolphins 12 H.Meadows 21-36-257, N.Hatcher 24-84, L.Anhalt 5-78 | at | New England Patriots 13 R.Maslowski 18-38-235, D.Dellinger 9-54, K.Despirito 6-106 | Log Box |
New Orleans Saints 33 K.Diaz 26-36-242, B.Sanders 21-52, V.Lowe 6-86 | at | Carolina Panthers 10 D.Robertson 21-42-217, D.Robertson 3-22, M.Smith 5-73 | Log Box |
Philadelphia Eagles 34 D.Brister 22-30-196, F.Lyons 13-61, D.Spencer 6-59 | at | New York Giants 38 H.Eckard 23-36-301, H.Bradford 14-76, D.Gredzinski 8-131 | Log Box |
Seattle Seahawks 9 R.Cooley 16-38-123, H.Smoczyk 13-51, T.Everett 6-38 | at | San Francisco 49ers 13 J.Rayford 14-23-135, J.Rayford 8-55, M.Walker 4-70 | Log Box |
Tampa Bay Buccaneers 11 D.Tumbleson 20-39-310, K.Duran 4-16, N.Emerson 4-124 | at | Atlanta Falcons 37 K.Freeman 23-33-385, C.Keefer 18-82, N.Russell 3-89 | Log Box |
Tennessee Titans 21 P.Barnes 28-43-291, K.Dupree 8-44, R.Ramsey 10-130 | at | Jacksonville Jaguars 27 J.Wilcox 27-35-292, T.Clemons 16-28, R.Coleman 5-81 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 10 H.Jenkins 17-32-282, D.Ford 19-84, B.Glocke 4-124 | at | Denver Broncos 16 J.Buchanan 20-26-288, F.Shook 22-72, J.Lima 5-119 | Log Box |
Baltimore Ravens 16 L.Heyerdahl 28-49-295, S.Harding 10-21, A.Dillon 8-114 | at | Tampa Bay Buccaneers 31 D.Tumbleson 22-32-284, C.Beaton 19-116, N.Emerson 7-97 | Log Box |
Carolina Panthers 27 D.Robertson 24-48-229, A.Mullins 15-58, D.Campbell 4-58 | at | Cincinnati Bengals 35 B.Pottinger 22-36-349, H.Ellard 15-116, M.Bristol 7-159 | Log Box |
Cleveland Browns 34 A.Collado 32-39-406, K.Hernandez 20-54, H.Hickman 10-121 | at | Atlanta Falcons 31 K.Freeman 35-50-349, K.Freeman 7-63, W.Mahoney 8-108 | Log Box |
Dallas Cowboys 24 C.McElroy 19-29-300, S.Hoover 23-55, C.Farkas 5-114 | at | Indianapolis Colts 33 H.Jordan 25-33-336, M.Brandon 20-63, E.Mastin 11-180 | Log Box |
Detroit Lions 24 B.Van Pelt 29-50-201, J.Norris 22-85, B.Barbee 4-57 | at | New England Patriots 21 R.Maslowski 17-37-275, D.Dellinger 13-38, D.Washburn 5-98 | Log Box |
Green Bay Packers 32 A.Quinn 24-34-184, J.Manion 19-126, C.Abate 6-71 | at | Buffalo Bills 23 J.Conway 31-43-307, L.Bates 11-80, B.Bowser 6-89 | Log Box |
Jacksonville Jaguars 20 J.Wilcox 20-27-188, T.Clemons 12-38, R.Coleman 3-58 | at | Philadelphia Eagles 13 D.Brister 24-42-207, F.Lyons 17-84, F.Wilson 5-65 | Log Box |
Kansas City Chiefs 27 S.Wasczewski 23-36-243, F.O'Donnell 23-82, K.Mathews 4-79 | at | St. Louis Rams 20 M.Collier 16-30-139, R.Lane 18-70, D.Andersen 2-35 | Log Box |
Miami Dolphins 16 H.Meadows 24-39-198, N.Hatcher 27-107, G.Clemons 6-82 | at | Chicago Bears 13 I.Lazer 24-36-221, R.Drake 10-65, C.Heath 4-79 | Log Box |
New Jersey Jets 13 J.Lake 11-22-146, T.Stargell 19-77, W.Corns 4-72 | at | Minnesota Vikings 9 K.Webster 21-33-240, D.Peterson 18-72, E.Carr 5-69 | Log Box |
New Orleans Saints 17 K.Diaz 23-31-256, B.Sanders 12-49, M.Valle 7-85 | at | Pittsburgh Steelers 20 J.Hogenkamp 24-39-267, Z.Halvorson 20-50, B.George 5-69 | Log Box |
San Diego Chargers 28 C.Floyd 36-40-337, A.Rives 8-33, K.Rhodes 11-126 | at | Seattle Seahawks 24 R.Cooley 30-43-306, H.Smoczyk 18-51, S.Stewart 7-98 | Log Box |
San Francisco 49ers 29 J.Rayford 23-41-344, J.Rayford 12-77, L.Breedlove 7-125 | at | Los Angeles Raiders 23 F.Everett 32-43-450, L.Finley 12-67, G.Collier 6-129 | Log Box |
Tennessee Titans 16 P.Barnes 24-36-228, K.Dupree 7-44, C.Erickson 8-115 | at | New York Giants 24 H.Eckard 20-30-238, H.Bradford 24-68, D.Gredzinski 5-98 | Log Box |
Washington Redskins 33 C.Wright 41-52-413, B.Yanez 26-73, F.Wallace 10-120 | at | Houston Texans 27 R.Lane 23-42-272, B.Miller 8-30, D.Tate 5-82 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 20 H.Jenkins 25-33-341, D.Ford 14-33, B.Glocke 6-79 | at | New York Giants 19 H.Eckard 23-30-307, H.Bradford 15-96, D.Gredzinski 6-161 | Log Box |
Atlanta Falcons 34 K.Freeman 18-25-305, C.Keefer 22-163, W.Mahoney 6-148 | at | Chicago Bears 24 I.Lazer 18-32-187, R.Drake 8-58, C.Guthrie 4-84 | Log Box |
Baltimore Ravens 16 L.Heyerdahl 27-47-396, S.Harding 11-55, A.Dillon 9-168 | at | San Diego Chargers 22 C.Floyd 27-39-285, A.Rives 13-58, K.Rhodes 6-83 | Log Box |
Buffalo Bills 34 J.Conway 25-41-317, L.Bates 27-133, F.O'Neill 4-84 | at | Houston Texans 15 R.Lane 18-36-190, E.Perkins 4-15, K.Cain 8-69 | Log Box |
Carolina Panthers 16 D.Robertson 31-57-324, A.Mullins 19-35, M.Smith 4-70 | at | Green Bay Packers 13 A.Quinn 31-45-263, J.Manion 19-70, C.Abate 7-114 | Log Box |
Cincinnati Bengals 7 B.Pottinger 30-37-252, H.Ellard 9-24, R.Caleca 8-106 | at | Kansas City Chiefs 12 S.Wasczewski 22-28-220, F.O'Donnell 19-95, J.Kotter 7-74 | Log Box |
Dallas Cowboys 20 C.McElroy 25-36-277, S.Hoover 27-134, J.Thorp 5-63 | at | New Orleans Saints 30 K.Diaz 22-34-203, B.Sanders 9-84, M.Valle 4-51 | Log Box |
Denver Broncos 10 J.Buchanan 25-39-276, F.Shook 15-64, J.Lima 7-89 | at | New Jersey Jets 13 J.Lake 15-30-171, T.Stargell 20-98, W.Corns 5-71 | Log Box |
Detroit Lions 24 B.Van Pelt 24-44-205, J.Norris 16-99, J.Norris 5-60 | at | Seattle Seahawks 30 R.Cooley 23-34-208, H.Smoczyk 17-79, S.Stewart 5-57 | Log Box |
Jacksonville Jaguars 20 J.Wilcox 26-48-229, J.Wilcox 6-39, R.Coleman 7-77 | at | Pittsburgh Steelers 34 J.Hogenkamp 13-28-158, A.Kennedy 7-91, B.George 3-59 | Log Box |
Los Angeles Raiders 29 F.Everett 22-39-214, L.Finley 16-75, A.Lofton 6-58 | at | New England Patriots 10 R.Maslowski 18-42-167, F.Shannon 10-48, D.Washburn 7-100 | Log Box |
Miami Dolphins 36 H.Meadows 13-22-207, N.Hatcher 27-113, E.Madison 2-57 | at | Indianapolis Colts 31 H.Jordan 24-39-356, M.Brandon 16-106, W.Morris 8-165 | Log Box |
Minnesota Vikings 27 K.Webster 24-34-201, D.Peterson 26-138, M.Starks 7-70 | at | St. Louis Rams 10 M.Collier 10-20-65, D.Andersen 13-84, D.Reynolds 4-33 | Log Box |
San Francisco 49ers 21 J.Rayford 21-30-211, B.Brady 16-57, L.Breedlove 6-61 | at | Philadelphia Eagles 13 D.Brister 25-41-221, F.Lyons 13-82, F.Wilson 7-91 | Log Box |
Tennessee Titans 12 P.Barnes 27-39-307, K.Dupree 13-33, D.Wisbey 7-120 | at | Cleveland Browns 17 A.Collado 15-20-171, K.Hernandez 21-88, H.Hickman 3-50 | Log Box |
Washington Redskins 21 C.Wright 21-44-212, B.Yanez 15-47, F.Wallace 5-91 | at | Tampa Bay Buccaneers 16 D.Tumbleson 21-44-215, C.Beaton 12-49, A.Clark 4-61 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 33 H.Jenkins 15-20-160, D.Ford 17-132, G.Norton 3-66 | at | Tampa Bay Buccaneers 7 D.Tumbleson 23-43-249, K.Duran 16-52, M.Preston 4-50 | Log Box |
Baltimore Ravens 34 L.Heyerdahl 18-27-297, S.Harding 22-78, W.Peters 7-115 | at | New Jersey Jets 6 J.Lake 17-41-160, R.Zukowsky 8-83, K.McWilliams 1-31 | Log Box |
Cleveland Browns 23 A.Collado 23-35-228, R.Shoro 16-59, H.Hickman 6-95 | at | Buffalo Bills 3 J.Conway 17-49-178, L.Bates 6-24, B.Bowser 4-45 | Log Box |
Detroit Lions 28 B.Van Pelt 17-27-191, J.Norris 23-58, M.Kitchings 5-71 | at | Dallas Cowboys 18 C.McElroy 31-48-378, S.Hoover 15-61, C.Rasmussen 4-97 | Log Box |
Green Bay Packers 13 A.Quinn 29-58-296, J.Manion 15-62, J.Blackburn 8-86 | at | Washington Redskins 23 C.Wright 26-44-317, B.Yanez 12-47, F.Wallace 6-130 | Log Box |
Houston Texans 15 R.Lane 23-42-277, R.Lane 1-12, H.Diaz 8-96 | at | San Diego Chargers 33 C.Floyd 22-28-246, A.Rives 24-73, K.Rhodes 5-74 | Log Box |
Indianapolis Colts 36 H.Jordan 25-35-365, M.Brandon 25-121, W.Morris 5-121 | at | Denver Broncos 14 J.Buchanan 11-27-129, F.Shook 15-76, D.Tomoyose 2-31 | Log Box |
Los Angeles Raiders 32 F.Everett 21-29-286, A.Flowers 11-58, L.Finley 5-78 | at | Jacksonville Jaguars 28 J.Wilcox 33-46-376, J.Wilcox 3-26, W.Lewis 9-135 | Log Box |
Miami Dolphins 20 H.Meadows 24-43-312, N.Hatcher 26-92, L.Anhalt 6-72 | at | Cincinnati Bengals 26 B.Pottinger 29-53-290, J.Preston 8-67, R.Caleca 10-134 | Log Box |
Minnesota Vikings 23 K.Webster 9-14-83, D.Peterson 30-160, E.Carr 2-35 | at | Philadelphia Eagles 20 D.Brister 23-37-251, T.Dixon 13-65, D.Spencer 4-84 | Log Box |
New England Patriots 10 R.Maslowski 18-29-139, R.Maslowski 9-70, D.Washburn 4-56 | at | Pittsburgh Steelers 13 J.Hogenkamp 16-19-195, A.Kennedy 18-58, G.Peele 6-100 | Log Box |
San Francisco 49ers 42 J.Rayford 20-28-162, B.Brady 21-91, J.Peters 6-67 | at | Carolina Panthers 13 D.Robertson 21-43-206, D.Robertson 3-27, M.Smith 4-47 | Log Box |
Seattle Seahawks 13 R.Cooley 21-28-308, R.Cooley 8-49, S.Jeffries 4-72 | at | Atlanta Falcons 23 K.Freeman 30-42-240, C.Keefer 17-55, C.Berry 9-87 | Log Box |
St. Louis Rams 47 M.Collier 7-18-181, R.Lane 10-88, D.Reynolds 1-80 | at | New Orleans Saints 30 K.Diaz 41-64-501, B.Sanders 6-37, V.Lowe 9-152 | Log Box |
Regular Season, Week 5 |
Buffalo Bills 12 J.Conway 20-32-242, L.Bates 20-71, B.Bowser 6-80 | at | Miami Dolphins 45 H.Meadows 14-23-207, N.Hatcher 21-126, E.Madison 2-50 | Log Box |
Carolina Panthers 18 D.Robertson 32-49-295, A.Mullins 13-64, D.Barber 5-81 | at | St. Louis Rams 13 M.Collier 19-30-252, M.Collier 5-49, D.Markowitz 3-58 | Log Box |
Chicago Bears 28 I.Lazer 36-57-376, I.Lazer 7-65, L.Runowski 6-104 | at | Washington Redskins 43 C.Wright 19-31-218, B.Yanez 18-98, N.Forsey 4-63 | Log Box |
Dallas Cowboys 24 C.McElroy 31-42-359, S.Hoover 22-93, C.Farkas 5-86 | at | New York Giants 20 H.Eckard 17-29-276, H.Bradford 10-57, D.Gredzinski 2-105 | Log Box |
Detroit Lions 10 B.Van Pelt 20-36-183, J.Norris 13-59, T.Joyner 5-78 | at | Philadelphia Eagles 17 D.Brister 22-32-286, T.Dixon 11-79, G.Sexton 3-94 | Log Box |
Kansas City Chiefs 9 S.Wasczewski 22-34-200, R.Rose 2-31, J.Kotter 3-40 | at | Tennessee Titans 34 P.Barnes 18-22-319, K.Dupree 19-182, D.Wisbey 7-119 | Log Box |
