Exhibition Season, Week 1 |
St. Louis Rams 20 G.Berry 11-15-201, T.Wyche 12-31, J.Perry 8-149 | at | Kansas City Chiefs 6 A.Cimellaro 12-19-112, O.Humphries 12-26, G.Jamison 4-38 | Log Box |
Tampa Bay Buccaneers 10 R.Stephens 7-11-97, B.Marschalk 10-53, D.Foreman 4-40 | at | Baltimore Ravens 17 L.Heyerdahl 10-10-148, J.Hergett 23-91, R.Mathews 4-79 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 0 H.Kassotis 10-23-126, C.Tanner 13-65, B.Glocke 5-61 | at | Denver Broncos 23 C.Wright 7-14-41, Unknown 21-92, N.Wagner 3-19 | Log Box |
Atlanta Falcons 35 E.Lewkowitz 14-21-196, K.Pearson 11-35, R.Richard 5-116 | at | Cincinnati Bengals 39 L.Stinnett 16-25-161, E.DeVries 15-88, W.Lake 10-77 | Log Box |
Carolina Panthers 24 L.Segas 12-14-105, H.Harper 11-89, J.Wilkerson 6-50 | at | Pittsburgh Steelers 6 J.Mussi 8-22-64, W.Dobbs 8-27, K.Williamson 2-35 | Log Box |
Chicago Bears 10 D.Tumbleson 6-9-111, J.Shannon 13-39, H.Battle 8-78 | at | Miami Dolphins 17 P.Ackerman 16-33-189, B.Tatum 12-94, L.Kelley 7-120 | Log Box |
Dallas Cowboys 6 J.Wooden 16-23-170, D.Horn 14-49, S.Small 6-66 | at | Jacksonville Jaguars 20 P.Barnes 12-14-165, L.Slusher 25-114, C.Buchanan 5-98 | Log Box |
Detroit Lions 6 B.Van Pelt 16-26-155, L.Coleman 11-40, N.Grayek 7-67 | at | Buffalo Bills 27 J.Conway 3-8-99, M.Harmatz 25-115, G.Brilz 2-73 | Log Box |
Green Bay Packers 20 P.England 9-13-107, D.Sockanathan 10-34, T.Blackburn 5-67 | at | New Jersey Jets 10 B.Bush 8-13-92, L.Crawford 18-48, W.Corns 5-44 | Log Box |
Minnesota Vikings 13 B.Marsh 11-16-80, T.Sawyer 27-118, K.Barker 6-49 | at | New England Patriots 10 R.Dedds 20-36-172, J.Cooper 13-37, J.Dhamers 4-51 | Log Box |
New Orleans Saints 13 Q.Ruegamer 14-20-116, T.Logan 17-64, W.Elliott 6-41 | at | Cleveland Browns 23 H.Dermody 19-24-172, J.Guthrie 12-48, J.Tate 3-39 | Log Box |
New York Giants 10 R.Welch 9-15-116, K.McCarthy 23-123, J.Green 5-53 | at | Tennessee Titans 19 I.Pasquarella 17-27-142, C.Reid 14-60, C.Ellard 5-51 | Log Box |
Philadelphia Eagles 20 D.Carr 20-31-156, K.Nutter 5-59, S.Kwan 6-97 | at | Indianapolis Colts 17 H.Jordan 4-6-91, M.Brandon 22-136, C.Whalen 3-87 | Log Box |
San Francisco 49ers 18 C.Sweeney 10-20-149, C.Roque 9-69, E.Daniels 3-63 | at | San Diego Chargers 26 C.Floyd 17-30-134, A.Staton 12-116, N.Horner 5-45 | Log Box |
Seattle Seahawks 31 Unknown 18-22-186, T.Martinez 22-69, L.Reischl 7-76 | at | Los Angeles Raiders 16 F.Everett 15-28-175, C.Benton 9-36, Z.Bontrager 5-78 | Log Box |
Washington Redskins 10 D.Nixon 13-21-73, G.Bernstein 15-89, H.McConnell 4-59 | at | Houston Texans 17 M.Barlow 10-11-74, K.Hammond 16-82, W.Knight 6-69 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 17 L.Roldan 5-18-81, M.Murrell 14-62, R.Mathews 4-60 | at | New York Giants 24 H.Eckard 9-14-125, K.McCarthy 20-72, P.Godfrey 3-57 | Log Box |
Buffalo Bills 21 I.Tatum 16-36-233, M.Harmatz 12-42, G.Brilz 7-129 | at | St. Louis Rams 44 C.Clayton 12-20-153, S.Brayman 17-93, I.Jaco 8-99 | Log Box |
Cincinnati Bengals 21 L.Stinnett 8-13-83, E.DeVries 17-116, J.Tapeh 5-47 | at | Philadelphia Eagles 6 D.Carr 18-32-138, K.Nutter 12-69, S.Kwan 4-78 | Log Box |
Cleveland Browns 30 D.Heffron 9-13-109, J.Guthrie 14-45, L.Cote 3-57 | at | Washington Redskins 24 D.Nixon 22-32-230, G.Bernstein 13-60, F.Wallace 4-66 | Log Box |
Denver Broncos 23 C.Wright 8-11-77, E.Shuman 18-80, M.McAlister 4-40 | at | Chicago Bears 17 B.Wayne 8-13-88, J.Shannon 11-26, D.Hoffman 6-57 | Log Box |
Houston Texans 0 M.Barlow 9-14-79, K.Hammond 5-24, W.Knight 3-41 | at | New Orleans Saints 15 Q.Ruegamer 6-12-40, T.Logan 33-155, P.Adams 3-17 | Log Box |
Indianapolis Colts 24 L.Beggiani 7-13-64, M.Brandon 28-196, M.Coffey 3-40 | at | Atlanta Falcons 17 V.Palmer 11-15-152, B.Randle 13-54, R.Richard 4-76 | Log Box |
Jacksonville Jaguars 16 P.Barnes 25-36-290, B.Higgs 15-83, C.Idzik 11-151 | at | Carolina Panthers 10 R.Cooley 13-22-143, H.Harper 5-27, J.Wilkerson 3-55 | Log Box |
Kansas City Chiefs 9 A.Cimellaro 13-20-112, O.Humphries 19-73, R.Marschalk 5-56 | at | Detroit Lions 6 A.May 13-26-167, G.Luckman 13-36, R.Manning 6-72 | Log Box |
Los Angeles Raiders 10 F.Everett 19-34-126, E.Hicks 10-37, A.Thomason 4-45 | at | Green Bay Packers 34 B.Buckley 9-17-131, D.Sockanathan 23-73, D.Sockanathan 4-57 | Log Box |
Miami Dolphins 7 T.Greenham 14-28-101, B.Tatum 7-25, L.Kelley 5-44 | at | Arizona Cardinals 30 S.Banda 13-21-120, B.Lucas 15-54, P.Walton 5-83 | Log Box |
New England Patriots 24 R.Dedds 21-30-188, L.Fletcher 13-67, D.Bass 4-66 | at | San Francisco 49ers 8 F.Wiggins 19-40-205, C.Roque 11-50, D.Maloney 7-66 | Log Box |
New Jersey Jets 9 A.Schumacher 20-39-194, E.Flynn 9-92, D.Anderson 8-77 | at | Seattle Seahawks 24 P.Coles 11-16-86, T.Martinez 20-77, L.Reischl 3-23 | Log Box |
Pittsburgh Steelers 24 B.Springer 18-40-248, W.Dobbs 15-44, H.Hanson 8-104 | at | Dallas Cowboys 26 J.Beeler 11-17-102, B.Flanigan 11-54, R.Urlacher 4-50 | Log Box |
San Diego Chargers 10 T.Garrison 12-19-131, A.Staton 11-66, B.Nixon 2-41 | at | Minnesota Vikings 31 B.Marsh 20-32-273, D.Cheever 25-69, K.Barker 1-83 | Log Box |
Tennessee Titans 27 A.Maloney 28-40-325, C.Reid 16-73, C.Ellard 10-131 | at | Tampa Bay Buccaneers 20 G.Sinclair 18-24-256, B.Marschalk 9-22, G.Shipway 3-98 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 17 L.Heyerdahl 15-18-166, J.Hergett 23-69, G.Hammond 7-71 | at | Atlanta Falcons 13 E.Lewkowitz 9-16-132, B.Randle 6-57, J.Baumert 3-56 | Log Box |
Buffalo Bills 13 I.Tatum 16-30-129, M.Harmatz 8-46, G.Brilz 4-68 | at | Green Bay Packers 37 P.England 6-16-72, D.Sockanathan 21-158, D.Sockanathan 3-46 | Log Box |
Cincinnati Bengals 26 R.Dorman 12-18-160, T.DeSpirito 17-92, D.O'Neill 6-101 | at | Tampa Bay Buccaneers 23 G.Sinclair 15-29-166, E.Bauer 14-108, J.Rogers 4-51 | Log Box |
Cleveland Browns 34 J.Logan 20-26-240, C.Augustine 18-29, J.Fisher 2-75 | at | Carolina Panthers 6 R.Cooley 15-20-117, H.Harper 5-24, J.Wilkerson 8-83 | Log Box |
Denver Broncos 19 C.Wright 13-22-151, M.Sutton 17-103, K.Randle 3-57 | at | San Francisco 49ers 20 F.Wiggins 10-18-75, C.Roque 14-48, H.Dauber 5-64 | Log Box |
Houston Texans 10 R.Lane 10-15-69, D.Swift 15-94, J.Feely 4-50 | at | Dallas Cowboys 14 J.Beeler 7-11-115, D.Horn 15-120, R.Urlacher 4-72 | Log Box |
Indianapolis Colts 21 H.Jordan 17-34-218, P.Barkley 21-84, C.Whalen 6-115 | at | New York Giants 24 R.Welch 11-23-112, K.McCarthy 12-70, J.Green 6-88 | Log Box |
Jacksonville Jaguars 31 P.Barnes 18-24-274, L.Slusher 19-92, C.Buchanan 7-134 | at | Washington Redskins 3 D.Nixon 20-32-129, G.Bernstein 8-29, J.Schroeder 4-33 | Log Box |
Kansas City Chiefs 3 A.Cimellaro 8-15-57, O.Humphries 13-68, H.Gampper 3-34 | at | Seattle Seahawks 27 Unknown 12-19-106, C.Bertsch 22-108, M.Harper 5-53 | Log Box |
Los Angeles Raiders 20 F.Everett 14-25-118, C.Benton 16-99, K.Dickens 3-36 | at | St. Louis Rams 23 C.Clayton 14-22-138, T.Wyche 16-44, J.Perry 7-71 | Log Box |
Miami Dolphins 23 T.Greenham 11-19-175, T.Abrams 15-65, S.Dennie 7-126 | at | Minnesota Vikings 28 H.Monaco 20-30-286, T.Sawyer 20-77, T.Mesler 4-73 | Log Box |
New England Patriots 13 B.Witt 17-35-141, L.Fletcher 8-22, L.Fletcher 5-43 | at | Chicago Bears 23 D.Tumbleson 8-11-78, J.Shannon 25-115, E.Strong 3-52 | Log Box |
New Jersey Jets 23 B.Bush 11-16-123, L.Crawford 14-79, M.Curtis 3-46 | at | Detroit Lions 3 A.May 24-43-198, L.Coleman 7-25, F.Phelps 7-99 | Log Box |
Pittsburgh Steelers 3 B.Springer 15-39-138, W.Dobbs 13-87, J.Bruener 5-43 | at | New Orleans Saints 9 D.Mena 8-16-62, T.Logan 31-93, E.Cote 3-21 | Log Box |
San Diego Chargers 20 C.Floyd 23-36-185, L.Thomason 12-52, D.Gordon 7-64 | at | Arizona Cardinals 17 S.Banda 15-34-161, C.Tanner 8-28, B.Glocke 4-61 | Log Box |
Tennessee Titans 49 A.Maloney 13-25-152, G.Coish 24-111, H.Mallory 5-77 | at | Philadelphia Eagles 28 D.Carr 19-39-198, K.Nutter 11-124, S.Kwan 6-90 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 24 H.Kassotis 14-21-232, C.Tanner 17-56, C.Tanner 4-119 | at | New England Patriots 12 B.Witt 18-28-228, L.Godinez 6-32, T.Burton 4-99 | Log Box |
Atlanta Falcons 33 E.Lewkowitz 9-16-151, K.Pearson 13-56, J.Baumert 4-100 | at | Tennessee Titans 10 I.Pasquarella 18-37-184, M.Lincoln 13-34, Q.Joseph 3-41 | Log Box |
Carolina Panthers 17 R.Cooley 16-30-144, C.Lewis 8-24, C.Frieswyk 4-54 | at | Houston Texans 20 R.Lane 9-12-118, D.Swift 16-59, F.Newhart 3-75 | Log Box |
Chicago Bears 21 D.Tumbleson 7-10-75, A.Thomas 11-116, R.McDougall 3-45 | at | San Diego Chargers 24 C.Floyd 20-29-168, L.Thomason 13-51, D.Gordon 7-70 | Log Box |
Dallas Cowboys 14 J.Wooden 10-23-176, D.Horn 13-61, R.Urlacher 5-88 | at | Cleveland Browns 24 H.Dermody 11-20-114, C.Augustine 19-92, J.Tate 3-52 | Log Box |
Detroit Lions 9 B.Van Pelt 11-20-121, G.Luckman 15-56, D.Duffy 5-85 | at | Los Angeles Raiders 41 B.Holmes 12-19-109, C.Benton 19-122, C.Benton 4-44 | Log Box |
Green Bay Packers 28 B.Buckley 6-14-99, D.Sockanathan 23-76, W.Armstrong 6-80 | at | Kansas City Chiefs 2 T.Tate 18-22-113, L.Gulden 16-52, G.Poulsen 7-46 | Log Box |
Minnesota Vikings 16 B.Marsh 23-47-225, D.Willis 13-48, P.Cote 9-105 | at | Denver Broncos 34 J.Harrison 12-21-123, E.Shuman 21-95, K.Randle 3-86 | Log Box |
New Orleans Saints 3 Q.Ruegamer 12-30-85, T.Logan 18-61, E.Cote 2-46 | at | Jacksonville Jaguars 20 P.Barnes 13-18-228, L.Slusher 28-103, C.Buchanan 5-101 | Log Box |
New York Giants 14 R.Welch 19-38-129, K.McCarthy 7-47, J.Green 6-46 | at | Cincinnati Bengals 34 B.Pottinger 12-15-175, R.Swift 18-93, D.O'Neill 7-90 | Log Box |
Philadelphia Eagles 20 J.Jacoby 16-20-185, K.Nutter 11-57, S.Kwan 6-60 | at | Baltimore Ravens 23 L.Roldan 9-20-121, K.Heier 17-69, M.Hitchcock 2-51 | Log Box |
San Francisco 49ers 13 F.Wiggins 13-24-108, C.Roque 19-71, E.Daniels 5-41 | at | Miami Dolphins 10 T.Greenham 12-29-129, J.Farley 17-101, O.Wachsmuth 6-73 | Log Box |
Seattle Seahawks 19 P.Coles 13-17-140, T.Martinez 14-63, C.Bertsch 3-60 | at | Buffalo Bills 13 J.Conway 9-12-162, M.Harmatz 13-43, G.Brilz 4-92 | Log Box |
St. Louis Rams 17 C.Clayton 21-28-163, T.Wyche 22-74, A.Upshaw 7-77 | at | New Jersey Jets 13 X.Hall 4-13-44, D.Farrell 11-60, S.Lane 3-24 | Log Box |
Tampa Bay Buccaneers 10 F.Burg 12-23-103, J.Peters 14-61, G.Shipway 5-73 | at | Indianapolis Colts 36 H.Jordan 11-20-197, P.Barkley 24-92, D.Middleton 3-76 | Log Box |
Washington Redskins 12 D.Nixon 20-37-264, M.Penner 9-49, H.McConnell 6-157 | at | Pittsburgh Steelers 17 B.Springer 10-32-116, W.Dobbs 25-153, A.Dillon 3-44 | Log Box |
Regular Season, Week 1 |
Buffalo Bills 24 J.Conway 23-30-287, M.Harmatz 21-78, M.Maw 6-72 | at | New Jersey Jets 21 B.Bush 17-37-223, L.Crawford 12-109, W.Corns 3-69 | Log Box |
Carolina Panthers 17 M.Monroe 22-35-306, H.Harper 6-37, J.Wilkerson 4-84 | at | New Orleans Saints 24 Q.Ruegamer 12-16-109, W.Wetherbee 24-134, E.Cote 3-27 | Log Box |
Cincinnati Bengals 24 B.Pottinger 24-34-306, R.Swift 18-63, D.O'Neill 10-123 | at | Pittsburgh Steelers 14 B.Springer 9-17-72, W.Dobbs 20-60, A.Dillon 2-21 | Log Box |
Cleveland Browns 21 J.Logan 22-45-246, C.Augustine 10-31, B.Hill 9-87 | at | Baltimore Ravens 28 L.Heyerdahl 15-25-189, M.Murrell 14-74, N.Kingston 4-70 | Log Box |
Green Bay Packers 23 P.England 17-29-152, D.Sockanathan 22-79, C.Foulger 5-43 | at | Detroit Lions 17 B.Van Pelt 26-36-247, G.Luckman 16-69, R.Manning 11-119 | Log Box |
Houston Texans 20 R.Lane 23-35-285, D.Swift 13-32, F.Newhart 6-92 | at | Indianapolis Colts 23 H.Jordan 19-29-269, P.Barkley 20-90, M.Coffey 4-91 | Log Box |
Jacksonville Jaguars 31 P.Barnes 18-36-225, L.Slusher 17-60, C.Idzik 8-104 | at | Tennessee Titans 34 A.Maloney 24-41-313, C.Reid 9-69, C.Ellard 5-79 | Log Box |
Kansas City Chiefs 7 T.Tate 19-40-191, L.Gulden 11-52, C.Farkas 3-59 | at | Los Angeles Raiders 29 F.Everett 19-32-219, C.Benton 27-90, E.Metcalf 5-70 | Log Box |
Miami Dolphins 20 P.Ackerman 19-45-275, T.Abrams 10-51, S.Dennie 4-95 | at | New England Patriots 16 R.Dedds 23-36-237, L.Fletcher 20-139, D.Washburn 6-55 | Log Box |
Minnesota Vikings 10 H.Monaco 13-29-159, D.Willis 1-13, K.Barker 3-54 | at | Chicago Bears 34 D.Tumbleson 16-25-248, J.Shannon 30-156, F.Joseph 9-138 | Log Box |
Philadelphia Eagles 21 J.Jacoby 29-41-190, K.Nutter 20-152, S.Kwan 8-64 | at | New York Giants 28 H.Eckard 13-21-144, K.McCarthy 14-86, E.Buchanan 4-105 | Log Box |
San Diego Chargers 19 T.Garrison 16-33-121, A.Staton 14-76, H.Farr 5-57 | at | Denver Broncos 22 C.Wright 19-31-206, M.Sutton 28-163, K.Randle 7-73 | Log Box |
Seattle Seahawks 29 P.Coles 18-27-180, T.Martinez 25-121, S.Jeffries 9-126 | at | San Francisco 49ers 14 J.Stevens 10-19-105, C.Roque 11-56, E.Daniels 3-72 | Log Box |
St. Louis Rams 20 G.Berry 32-55-329, T.Wyche 15-50, J.Perry 10-183 | at | Arizona Cardinals 23 H.Kassotis 21-33-271, C.Tanner 22-124, B.Glocke 7-104 | Log Box |
Tampa Bay Buccaneers 22 G.Sinclair 21-32-236, E.Bauer 12-38, J.Rogers 4-72 | at | Atlanta Falcons 14 V.Palmer 28-46-292, B.Randle 12-48, S.Booker 7-71 | Log Box |
Washington Redskins 0 D.Nixon 9-17-46, G.Bernstein 13-40, A.Conley 2-12 | at | Dallas Cowboys 31 J.Beeler 26-35-317, D.Horn 26-90, S.Small 6-125 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 31 H.Kassotis 24-33-287, C.Tanner 17-66, P.Walton 7-112 | at | Indianapolis Colts 28 H.Jordan 15-23-172, P.Barkley 24-111, M.Coffey 4-47 | Log Box |
Baltimore Ravens 34 L.Heyerdahl 23-35-265, J.Hergett 24-139, A.Penn 8-96 | at | Chicago Bears 23 D.Tumbleson 19-36-202, J.Shannon 11-38, F.Joseph 7-106 | Log Box |
Carolina Panthers 6 M.Monroe 13-21-130, C.Lewis 6-23, J.Wilkerson 4-64 | at | Buffalo Bills 36 J.Conway 18-35-244, M.Harmatz 24-108, G.Brilz 7-119 | Log Box |
Cincinnati Bengals 17 B.Pottinger 16-28-172, R.Swift 16-66, W.Lake 4-50 | at | Green Bay Packers 20 P.England 22-31-281, D.Sockanathan 22-78, B.Craighead 4-88 | Log Box |
Cleveland Browns 16 J.Logan 13-28-115, C.Augustine 11-59, B.Hill 4-68 | at | Minnesota Vikings 38 H.Monaco 27-38-215, T.Sawyer 16-75, K.Barker 5-55 | Log Box |
Denver Broncos 24 C.Wright 17-23-208, M.Sutton 18-76, K.Randle 7-125 | at | Philadelphia Eagles 16 J.Jacoby 23-43-178, K.Nutter 17-69, G.Barrett 5-67 | Log Box |
Houston Texans 3 R.Lane 26-55-262, D.Swift 7-21, K.Brennan 4-63 | at | Seattle Seahawks 20 P.Coles 13-19-103, T.Martinez 29-128, P.Tucker 3-31 | Log Box |
Jacksonville Jaguars 27 P.Barnes 16-22-221, L.Slusher 26-114, C.Buchanan 6-76 | at | St. Louis Rams 3 G.Berry 13-26-157, T.Wyche 15-83, J.Perry 6-88 | Log Box |
Miami Dolphins 27 P.Ackerman 25-38-350, T.Abrams 16-78, O.Wachsmuth 7-93 | at | Tampa Bay Buccaneers 20 G.Sinclair 19-33-234, B.Marschalk 10-51, G.Shipway 4-69 | Log Box |
New Jersey Jets 13 X.Hall 18-30-191, L.Crawford 13-12, H.Van Buren 2-58 | at | Atlanta Falcons 27 V.Palmer 20-32-217, B.Randle 12-62, S.Booker 5-130 | Log Box |
New Orleans Saints 14 Q.Ruegamer 17-24-147, T.Logan 19-52, L.Runowski 4-38 | at | New England Patriots 26 R.Dedds 20-38-178, L.Fletcher 26-116, M.Walker 5-55 | Log Box |
New York Giants 10 R.Larocque 12-22-133, R.Whiting 7-79, J.Green 3-46 | at | Kansas City Chiefs 6 H.Mayes 17-31-114, L.Gulden 19-90, O.Humphries 2-20 | Log Box |
Pittsburgh Steelers 7 B.Springer 9-17-111, W.Dobbs 23-68, K.Williamson 3-49 | at | Detroit Lions 14 B.Van Pelt 14-24-135, G.Luckman 25-137, R.Manning 4-56 | Log Box |
San Diego Chargers 26 C.Floyd 24-33-224, L.Thomason 11-30, B.Nixon 6-77 | at | Dallas Cowboys 15 J.Beeler 22-37-310, D.Horn 21-87, R.Urlacher 3-113 | Log Box |
Tennessee Titans 20 A.Maloney 22-31-202, C.Reid 10-58, C.Ellard 6-82 | at | San Francisco 49ers 10 J.Stevens 19-40-291, C.Roque 11-47, E.Daniels 5-149 | Log Box |
Washington Redskins 21 K.Richard 22-32-252, G.Bernstein 7-27, H.McConnell 6-105 | at | Los Angeles Raiders 41 F.Everett 28-35-273, C.Benton 22-166, A.Thomason 10-121 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 14 H.Kassotis 18-26-165, H.Kassotis 7-66, B.Glocke 6-62 | at | Chicago Bears 27 D.Tumbleson 16-26-218, J.Shannon 22-72, F.Joseph 6-68 | Log Box |
Atlanta Falcons 20 V.Palmer 25-38-234, K.Pearson 7-35, N.Russell 4-72 | at | Philadelphia Eagles 26 J.Jacoby 23-27-241, K.Nutter 21-68, G.Barrett 7-100 | Log Box |
Buffalo Bills 7 J.Conway 31-57-220, M.Harmatz 10-59, M.Maw 5-54 | at | Kansas City Chiefs 13 H.Mayes 11-19-88, L.Gulden 17-56, L.Farr 2-33 | Log Box |
Cleveland Browns 11 J.Logan 16-28-150, C.Augustine 10-53, J.Tate 4-68 | at | Houston Texans 19 R.Lane 24-37-273, D.Swift 19-100, J.Di Maurizio 6-106 | Log Box |
Dallas Cowboys 17 J.Beeler 21-38-213, D.Horn 20-74, E.Garnes 8-70 | at | Seattle Seahawks 27 P.Coles 15-24-198, T.Martinez 29-109, L.Reischl 6-96 | Log Box |
Denver Broncos 21 C.Wright 16-23-152, M.Sutton 25-176, M.McAlister 6-56 | at | Baltimore Ravens 13 L.Heyerdahl 22-40-207, J.Hergett 21-98, A.Penn 7-71 | Log Box |
Detroit Lions 13 B.Van Pelt 15-28-89, G.Luckman 20-113, R.Manning 6-38 | at | New Orleans Saints 16 Q.Ruegamer 16-23-135, T.Logan 18-79, E.Cote 4-38 | Log Box |
Green Bay Packers 27 P.England 23-43-257, D.Sockanathan 24-134, B.Craighead 4-101 | at | Carolina Panthers 9 R.Cooley 6-13-95, H.Harper 13-106, J.Wilkerson 2-59 | Log Box |
Indianapolis Colts 20 H.Jordan 10-23-150, M.Brandon 21-102, B.Harry 3-51 | at | New England Patriots 38 R.Dedds 25-37-278, L.Fletcher 21-94, T.Burton 9-108 | Log Box |
New Jersey Jets 13 X.Hall 25-42-291, E.Flynn 6-25, B.DiGiacomo 4-61 | at | Los Angeles Raiders 25 F.Everett 20-33-316, C.Benton 26-64, A.Thomason 5-99 | Log Box |
Pittsburgh Steelers 0 B.Springer 8-26-67, W.Dobbs 18-57, L.Anastasiades 2-20 | at | Jacksonville Jaguars 20 P.Barnes 21-30-257, L.Slusher 26-160, C.Idzik 7-124 | Log Box |
San Diego Chargers 12 C.Floyd 24-35-221, A.Staton 14-31, M.Perez 5-44 | at | Cincinnati Bengals 26 B.Pottinger 15-22-234, R.Swift 17-50, J.Tapeh 5-131 | Log Box |
San Francisco 49ers 21 J.Stevens 25-47-211, D.Calixto 9-58, E.Daniels 7-85 | at | Minnesota Vikings 28 H.Monaco 25-38-280, T.Sawyer 18-51, D.Chaudhuri 4-65 | Log Box |
Tampa Bay Buccaneers 17 G.Sinclair 24-38-273, B.Marschalk 5-36, G.Shipway 5-67 | at | New York Giants 20 R.Larocque 17-31-206, R.Whiting 11-75, L.Leahy 4-77 | Log Box |
Tennessee Titans 16 A.Maloney 23-41-310, C.Reid 13-94, H.Mallory 7-84 | at | Miami Dolphins 13 P.Ackerman 22-33-256, J.Farley 15-47, S.Dennie 4-49 | Log Box |
Washington Redskins 10 D.Nixon 14-30-105, G.Bernstein 13-52, J.Schroeder 6-64 | at | St. Louis Rams 37 G.Berry 22-34-318, T.Wyche 21-100, J.Perry 5-133 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 28 H.Kassotis 21-37-274, C.Tanner 9-34, B.Glocke 5-141 | at | Tampa Bay Buccaneers 31 G.Sinclair 21-33-227, E.Bauer 24-90, D.Warhurst 4-70 | Log Box |
Baltimore Ravens 27 L.Heyerdahl 19-29-197, J.Hergett 28-83, A.Penn 7-68 | at | New Jersey Jets 0 X.Hall 11-25-72, L.Crawford 18-57, M.Curtis 3-23 | Log Box |
Cleveland Browns 38 J.Logan 19-24-287, H.Arpaijian 11-57, B.Hill 3-87 | at | Buffalo Bills 20 J.Conway 29-57-305, M.Harmatz 8-57, M.Maw 6-64 | Log Box |
Detroit Lions 14 B.Van Pelt 20-37-192, G.Luckman 11-63, R.Manning 6-74 | at | Dallas Cowboys 17 J.Beeler 14-24-153, D.Horn 31-98, R.Alloy 2-48 | Log Box |
Green Bay Packers 35 P.England 26-32-263, D.Sockanathan 20-106, C.Foulger 4-56 | at | Washington Redskins 10 D.Nixon 15-24-110, M.Penner 12-43, F.Wallace 2-43 | Log Box |
Houston Texans 32 R.Lane 28-37-260, D.Swift 21-72, J.Feely 8-87 | at | San Diego Chargers 7 C.Floyd 12-23-174, A.Staton 17-58, H.Farr 7-93 | Log Box |
Indianapolis Colts 7 H.Jordan 10-34-97, M.Brandon 17-63, C.Whalen 3-58 | at | Denver Broncos 33 C.Wright 22-31-257, M.Sutton 27-114, J.Baerg 3-58 | Log Box |
Los Angeles Raiders 13 F.Everett 18-29-173, C.Benton 24-88, A.Thomason 7-57 | at | Jacksonville Jaguars 6 A.Radecki 21-35-269, L.Slusher 20-41, C.Buchanan 8-122 | Log Box |
Miami Dolphins 3 P.Ackerman 27-46-299, T.Abrams 11-41, S.Dennie 10-135 | at | Cincinnati Bengals 21 B.Pottinger 17-29-215, T.Marrow 13-59, D.O'Neill 4-65 | Log Box |
Minnesota Vikings 10 H.Monaco 16-34-179, D.German 7-43, T.Mesler 6-94 | at | Philadelphia Eagles 23 J.Jacoby 14-23-127, K.Nutter 25-142, G.Barrett 5-49 | Log Box |
Pittsburgh Steelers 7 B.Springer 16-31-180, W.Dobbs 31-126, K.Williamson 5-82 | at | New England Patriots 13 R.Dedds 16-26-116, L.Fletcher 19-116, L.Fletcher 4-43 | Log Box |
San Francisco 49ers 17 J.Stevens 17-36-188, C.Roque 15-69, E.Daniels 3-64 | at | Carolina Panthers 23 R.Cooley 18-34-138, H.Harper 18-68, J.Wilkerson 8-85 | Log Box |
Seattle Seahawks 16 P.Coles 20-25-158, T.Martinez 29-156, B.Gaunt 4-57 | at | Atlanta Falcons 7 V.Palmer 18-40-151, B.Randle 8-55, S.Booker 5-60 | Log Box |
St. Louis Rams 23 G.Berry 20-34-250, T.Wyche 21-64, I.Jaco 6-92 | at | New Orleans Saints 13 Q.Ruegamer 18-30-118, T.Logan 24-145, L.Runowski 4-37 | Log Box |
Regular Season, Week 5 |
Buffalo Bills 9 J.Conway 14-25-176, M.Harmatz 14-95, M.Maw 5-93 | at | Miami Dolphins 47 P.Ackerman 29-41-333, J.Farley 16-51, D.Lester 5-57 | Log Box |
Carolina Panthers 0 R.Cooley 9-18-114, H.Harper 9-31, J.Alcott 4-90 | at | St. Louis Rams 26 G.Berry 16-28-221, T.Wyche 29-56, I.Jaco 9-124 | Log Box |
Chicago Bears 41 D.Tumbleson 14-15-155, J.Shannon 36-208, L.Boone 3-48 | at | Washington Redskins 28 D.Nixon 16-30-170, M.Penner 8-83, L.Chandler 1-64 | Log Box |
Dallas Cowboys 17 J.Beeler 22-40-209, D.Horn 20-130, D.Horn 6-106 | at | New York Giants 24 H.Eckard 27-45-317, M.Barbee 12-43, E.Buchanan 7-104 | Log Box |
Detroit Lions 20 B.Van Pelt 12-28-88, A.McIntyre 10-90, D.Duffy 2-25 | at | Philadelphia Eagles 49 J.Jacoby 22-39-278, K.Nutter 22-98, G.Barrett 8-123 | Log Box |
Kansas City Chiefs 3 H.Mayes 14-26-132, O.Humphries 11-45, C.Farkas 4-46 | at | Tennessee Titans 38 A.Maloney 19-21-217, G.Coish 21-57, H.Mallory 9-123 | Log Box |
Los Angeles Raiders 20 F.Everett 29-47-398, C.Benton 15-84, A.Thomason 5-150 | at | Houston Texans 27 R.Lane 20-28-174, B.McNeil 9-52, J.Feely 4-49 | Log Box |
Minnesota Vikings 20 H.Monaco 23-35-231, D.German 10-74, D.Chaudhuri 4-53 | at | Green Bay Packers 23 P.England 18-34-196, J.Cobb 9-100, D.Amado 4-69 | Log Box |
